Our Family's History and Journey Through Time
Matches 1 to 9 of 9 for Last Name equals ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ELLIS, Abiel | I166 | b. 15 Oct 1662 | Medfield, Norfolk Co., MA |
| 2 | ELLIS, Joanna | I171 | b. 17 Jan 1677 | Medfield, Norfolk Co., MA |
| 3 | ELLIS, Mary | I165 | b. 26 Sep 1660 | Medfield, Norfolk Co., MA |
| 4 | ELLIS, Patience | I46 | b. 23 Feb 1668 | |
| 5 | ELLIS, Ruth | I47 | b. 31 Oct 1670 | |
| 6 | ELLIS, Samuel | I167 | b. 09 Nov 1664 | Medfield, Norfolk Co., MA |
| 7 | ELLIS, Thomas | I162 | c. 01 Dec 1648 | Wrentham, ? Co., England |
| 8 | ELLIS, Thomas | I169 | b. 10 Jan 1666 | Medfield, Norfolk Co., MA |
| 9 | ELLIS, Thomas | I170 | b. 02 Jul 1674 | Medfield, Norfolk Co., MA |
We make every effort to document our research. If you have something you would like to add, please contact us.