Our Family's History and Journey Through Time
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1674 | I122 | |
| 2 | 12 Apr 1671 | I120 | |
| 3 | 18 Aug 1672 | I121 | |
| 4 | 03 Sep 1692 | I124 | |
| 5 | 18 Feb 1658 | I113 | |
| 6 | 25 Aug 1666 | I118 | |
| 7 | 1693 | I125 | |
| 8 | 29 Oct 1663 | I45 | |
| 9 | 04 Jan 1661 | I115 | |
| 10 | 18 Feb 1657 | I112 | |
| 11 | 04 Apr 1655 | I111 | |
| 12 | 12 Jul 1653 | I110 | |
| 13 | 30 Mar 1665 | I117 | |
| 14 | 22 Feb 1675 | I123 | |
| 15 | 29 May 1660 | I114 | |
| 16 | 28 Jun 1668 | I119 | |
| 17 | 15 Oct 1662 | I166 | |
| 18 | 17 Jan 1677 | I171 | |
| 19 | 26 Sep 1660 | I165 | |
| 20 | 09 Nov 1664 | I167 | |
| 21 | 10 Jan 1666 | I169 | |
| 22 | 02 Jul 1674 | I170 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 06 Feb 1674 | I122 | |
| 2 | 28 Apr 1672 | I120 | |
| 3 | 02 Sep 1672 | I121 | |
| 4 | 12 Nov 1716 | I42 | |
| 5 | 21 Feb 1675 | I101 | |
| 6 | 01 Mar 1731 | I112 | |
| 7 | 28 Jul 1690 | I104 | |
| 8 | 18 May 1676 | I123 | |
| 9 | 1690 | I106 | |
| 10 | Aft 1676 | I173 | |
| 11 | 03 Mar 1675 | I44 | |
| 12 | 21 Jan 1672 | I43 | |
| 13 | 15 Jul 1665 | I186 | |
| 14 | 17 Mar 1674 | I163 |
We make every effort to document our research. If you have something you would like to add, please contact us.