Our Family's History and Journey Through Time

| 1. | Allegonda RAAIJMAKERS was born on 15 Mar 1882. Allegonda married Petrus Hendrikus REINTJES on 16 Feb 1906 in St. Oedenrode, North Brabant, Netherlands. Petrus (son of Martinus Wilhelmus REINTJES and Antonetta DER KINDEREN) was born on 23 Jan 1878 in St. Oedenrode, North Brabant, Netherlands. [Group Sheet] [Family Chart]
|
| 2. | Theodora REINTJES Family/Spouse: Antonius VAN DIJK. Antonius was born on 04 Jan 1915; died in 1987. [Group Sheet] [Family Chart]
|
| 3. | Pertrus Antonius REINTJES Family/Spouse: Marie REKER. Marie was born in Stadskanaal, Groningen, The Netherlands; died in 1995 in Eindhoven, North Brabant, The Netherlands. [Group Sheet] [Family Chart]
|
| 4. | Antonius Lambertus REINTJES Family/Spouse: Cato BLUEKENS. Cato was born on 08 Oct 1908 in St. Oedenrode, North Brabant, Netherlands; died in 1980. [Group Sheet] [Family Chart]
|
| 5. | Hendrikus Martinus REINTJES Family/Spouse: BINA. [Group Sheet] [Family Chart]
|
| 6. | Theodorus Jacobus REINTJES Family/Spouse: AMMIE-RINUS. died in 1993 in Amsterdam, The Netherlands. [Group Sheet] [Family Chart] |
| 7. | Josephus REINTJES Family/Spouse: Petronella CLAASSEN. Petronella was born on 14 May 1916 in Cuyk, The Netherlands; died in 1987 in Eindhoven, North Brabant, The Netherlands. [Group Sheet] [Family Chart]
|
| 8. | Antonia REINTJES |
| 9. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 10. | Mieke VAN DIJK |
| 11. | Aldeke VAN DIJK |
| 12. | Twan VAN DIJK |
| 13. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 16. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 17. | Nelly REINTJES |
| 18. | Henk REINTJES |
| 19. | Josua REINTJES |
| 20. | Marietje REINTJES |
| 21. | Gonny REINTJES |
| 22. | Jan REINTJES |
| 23. | Toos REINTJES |
| 24. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 25. | Living |
| 26. | Living |
| 27. | Lis MULDERS |
| 28. | Bas MULDERS |
| 29. | Luuc V.D.VELDEN |
| 30. | Iinge V.D.VELDEN |
We make every effort to document our research. If you have something you would like to add, please contact us.