Our Family's History and Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1635 | I435 | |
| 2 | Abt 1600 | I405 | |
| 3 | Abt 1598 | I404 | |
| 4 | Abt 1607 | I406 | |
| 5 | Abt 1602 | I20 | |
| 6 | Abt 1633 | I433 | |
| 7 | Abt 1608 | I400 | |
| 8 | Abt 1625 | I13 | |
| 9 | Abt 1621 | I429 | |
| 10 | Abt 1623 | I431 | |
| 11 | Abt 1618 | I430 | |
| 12 | Abt 1628 | I432 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1633 | I403 | |
| 2 | 22 May 1635 | I435 | |
| 3 | 06 Apr 1600 | I405 | |
| 4 | 19 Apr 1607 | I406 | |
| 5 | 22 Dec 1602 | I20 | |
| 6 | 03 Jul 1633 | I433 | |
| 7 | 03 Jul 1608 | I400 | |
| 8 | 24 Feb 1619 | I13 | |
| 9 | 03 Feb 1621 | I429 | |
| 10 | 14 Mar 1623 | I431 | |
| 11 | 05 Apr 1618 | I430 | |
| 12 | 31 Aug 1628 | I432 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1622 | I392 | |
| 2 | 1612 | I395 | |
| 3 | Apr 1619 | I397 | |
| 4 | Jun 1630 | I403 | |
| 5 | Jan 1633 | I526 | |
| 6 | Bef 1622 | I393 | |
| 7 | Jul 1630 | I432 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1631 | I527 | |
| 2 | 22 Jun 1630 | I403 | |
| 3 | 08 Jan 1633 | I526 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DARDE / DUXFORD | 20 Oct 1583 | F133 |
| 2 | DUXFORD / HEMINGE | 09 Jun 1595 | F134 |
| 3 | RICHARDSON / DUXFORD | 24 Aug 1590 | F17 |
| 4 | WYMAN / RICHARDSON | 02 May 1617 | F8 |
We make every effort to document our research. If you have something you would like to add, please contact us.