Our Family's History and Journey Through Time
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1734 | I531 | |
| 2 | 25 Dec 1682 | I292 | |
| 3 | 08 Apr 1655 | I284 | |
| 4 | 21 Apr 1686 | I293 | |
| 5 | 17 Feb 1730 | I305 | |
| 6 | 18 Sep 1729 | I304 | |
| 7 | 23 Jun 1679 | I289 | |
| 8 | 18 Aug 1650 | I282 | |
| 9 | 07 Apr 1698 | I297 | |
| 10 | 08 Jan 1726 | I303 | |
| 11 | 1645 | I281 | |
| 12 | 26 Sep 1744 | I307 | |
| 13 | 24 Jan 1680 | I291 | |
| 14 | 26 Sep 1744 | I308 | |
| 15 | 17 Oct 1652 | I283 | |
| 16 | 10 Mar 1695 | I296 | |
| 17 | 10 Mar 1688 | I294 | |
| 18 | 15 Aug 1692 | I360 | |
| 19 | 17 May 1703 | I532 | |
| 20 | 21 Sep 1731 | I529 | |
| 21 | 08 Jan 1661 | I352 | |
| 22 | 07 Jul 1730 | I366 | |
| 23 | Dec 1697 | I362 | |
| 24 | 08 Nov 1727 | I365 | |
| 25 | 04 Nov 1655 | I349 | |
| 26 | 08 Apr 1695 | I361 | |
| 27 | 16 Feb 1710 | I364 | |
| 28 | 09 Jun 1670 | I353 | |
| 29 | Abt 1737 | I367 | |
| 30 | 10 Apr 1660 | I351 | |
| 31 | 02 Oct 1673 | I355 | |
| 32 | 10 Jul 1679 | I359 | |
| 33 | 16 Nov 1671 | I354 | |
| 34 | 16 Sep 1656 | I350 | |
| 35 | 11 Jul 1700 | I363 | |
| 36 | 02 Nov 1659 | I319 | |
| 37 | 17 Jan 1706 | I302 | |
| 38 | 14 Oct 1706 | I271 | |
| 39 | 05 May 1722 | I275 | |
| 40 | 14 Mar 1709 | I533 | |
| 41 | 14 Sep 1716 | I274 | |
| 42 | 19 Apr 1712 | I272 | |
| 43 | 14 Aug 1715 | I273 | |
| 44 | 06 Dec 1668 | I535 | |
| 45 | 06 Feb 1677 | I260 | |
| 46 | 20 Sep 1666 | I258 | |
| 47 | 08 Jul 1681 | I261 | |
| 48 | 08 Apr 1671 | I259 | |
| 49 | 18 Apr 1660 | I254 | |
| 50 | 06 Apr 1658 | I253 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1685 | I292 | |
| 2 | 30 May 1686 | I293 | |
| 3 | 22 Nov 1685 | I289 | |
| 4 | Apr 1698 | I297 | |
| 5 | 27 Jun 1686 | I281 | |
| 6 | 22 Nov 1686 | I291 | |
| 7 | 16 Oct 1692 | I295 | |
| 8 | 05 May 1695 | I296 | |
| 9 | 07 Apr 1689 | I294 | |
| 10 | 1694 | I360 | |
| 11 | 10 Jan 1685 | I356 | |
| 12 | 20 Feb 1697 | I362 | |
| 13 | 10 Jan 1685 | I355 | |
| 14 | 10 Jan 1685 | I358 | |
| 15 | 10 Jan 1685 | I354 | |
| 16 | Aug 1700 | I363 | |
| 17 | 22 Oct 1657 | I318 | |
| 18 | 13 Dec 1655 | I315 | |
| 19 | 13 Dec 1655 | I317 | |
| 20 | 16 Sep 1666 | I319 | |
| 21 | 13 Dec 1655 | I316 | |
| 22 | 16 Sep 1666 | I320 | |
| 23 | 27 Sep 1685 | I286 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1659 | I277 | |
| 2 | Aft 1655 | I280 | |
| 3 | 02 Mar 1725 | I284 | |
| 4 | 1690 | I278 | |
| 5 | 1637 | I276 | |
| 6 | 05 Dec 1712 | I281 | |
| 7 | 07 Oct 1728 | I285 | |
| 8 | 31 Dec 1690 | I294 | |
| 9 | 29 Mar 1769 | I532 | |
| 10 | 12 Nov 1655 | I349 | |
| 11 | 1661 | I539 | |
| 12 | 1691 | I536 | |
| 13 | 1744 | I534 | |
| 14 | Nov 1690 | I354 | |
| 15 | 12 Mar 1712 | I315 | |
| 16 | 17 May 1672 | I309 | |
| 17 | 1669 | I249 | |
| 18 | 30 May 1667 | I537 | |
| 19 | 30 Dec 1690 | I264 | |
| 20 | 03 Aug 1745 | I260 | |
| 21 | 22 Dec 1690 | I259 | |
| 22 | 15 Nov 1692 | I250 | |
| 23 | 03 Oct 1703 | I251 | |
| 24 | 1655 | I248 | |
| 25 | 07 Nov 1723 | I310 | |
| 26 | Abt 1701 | I252 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEECHER / (UNKNOWN) | Abt 1643 | F103 |
| 2 | BEECHER / BLAKESLEE | 11 Jan 1737 | F112 |
| 3 | BEECHER / PRINDLE | 05 Nov 1677 | F106 |
| 4 | BEECHER / TROWBRIDGE | 17 Mar 1725 | F111 |
| 5 | BENHAM / BEECHER | 1755 | F127 |
| 6 | BLAKESLEE / POTTER | 03 Dec 1650 | F115 |
We make every effort to document our research. If you have something you would like to add, please contact us.