Our Family's History and Journey Through Time
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1610 | I402 | |
| 2 | Abt 1610 | I399 | |
| 3 | Abt 1583 | I41 | |
| 4 | I539 | ||
| 5 | I536 | ||
| 6 | Abt 1560 | I396 | |
| 7 | I249 | ||
| 8 | Abt 1560 | I394 | |
| 9 | Abt 1570 | I527 | |
| 10 | Abt 1570 | I395 | |
| 11 | I188 | ||
| 12 | I187 | ||
| 13 | Abt 1575 | I397 | |
| 14 | I248 | ||
| 15 | 1613 | I54 | |
| 16 | I174 | ||
| 17 | Abt 1630 | I528 | |
| 18 | Abt 1595 | I403 | |
| 19 | Abt 1600 | I398 | |
| 20 | Abt 1570 | I526 | |
| 21 | Abt 1595 | I428 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1583 | I396 | |
| 2 | I172 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DUXFORD / UNKNOWN | Abt 1560 | F132 |
| 2 | RICHARDSON / (UNKNOWN) | Bef 1630 | F135 |
| 3 | RICHARDSON / (UNKNOWN) | Abt 1637 | F136 |
We make every effort to document our research. If you have something you would like to add, please contact us.