Our Family's History and Journey Through Time
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 Nov 1726 | I131 | |
| 2 | Jun 1766 | I142 | |
| 3 | 15 May 1737 | I134 | |
| 4 | 27 Aug 1738 | I136 | |
| 5 | 1773 | I145 | |
| 6 | 07 Mar 1733 | I133 | |
| 7 | 25 Jul 1748 | I137 | |
| 8 | Aug 1742 | I135 | |
| 9 | Nov 1772 | I144 | |
| 10 | 1754 | I140 | |
| 11 | 01 Jan 1762 | I499 | |
| 12 | Jun 1764 | I141 | |
| 13 | 10 May 1752 | I139 | |
| 14 | 1774 | I146 | |
| 15 | 1728 | I52 | |
| 16 | Dec 1767 | I143 | |
| 17 | 13 Jan 1765 | I40 | |
| 18 | 10 Jan 1711 | I51 | |
| 19 | 1705 | I207 | |
| 20 | 1713 | I209 | |
| 21 | 1715 | I210 | |
| 22 | 1718 | I211 | |
| 23 | 1728 | I216 | |
| 24 | 1707 | I208 | |
| 25 | 1723 | I213 | |
| 26 | 1723 | I214 | |
| 27 | 1726 | I215 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1721 | I125 | |
| 2 | 17 Apr 1737 | I129 | |
| 3 | 01 Apr 1722 | I68 | |
| 4 | 01 Apr 1722 | I51 | |
| 5 | 18 Nov 1716 | I48 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1753 | I124 | |
| 2 | 28 Jun 1747 | I45 | |
| 3 | 05 Jun 1752 | I139 | |
| 4 | 1778 | I52 | |
| 5 | 20 Nov 1778 | I49 | |
| 6 | 30 May 1763 | I130 | |
| 7 | Aft 1774 | I53 | |
| 8 | 17 Sep 1784 | I51 | |
| 9 | 19 Jun 1755 | I67 | |
| 10 | 1705 | I207 | |
| 11 | 20 Mar 1748 | I48 |
We make every effort to document our research. If you have something you would like to add, please contact us.