Our Family's History and Journey Through Time

| Name | Sarah Abigail RICHARDSON | |
| Birth | 27 Aug 1838 | Liberty Twp., Susquehanna Co., PA |
| Gender | Female | |
| Death | 10 Sep 1914 | |
| Burial | Montrose, Susquehanna Co., PA |
|
| Person ID | I504 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Israel Eustace (1) RICHARDSON, b. 19 Jun 1783, Royalton, Windsor Co., VT d. 18 Dec 1859, Lawsville, Liberty Twp., Susquehanna Co., PA (Age 76 years) | |
| Relationship | natural | |
| Mother | Lucy ADAMS, b. 24 Oct 1788 d. 22 Jun 1860, Liberty Twp., Susquehanna Co., PA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 05 Mar 1810 | Lawsville, Liberty Twp., Susquehanna Co., PA |
| Family ID | F138 | Group Sheet | Family Chart |
| Family | Zina Alison LINDSEY, b. Abt 1838 d. 09 Mar 1893 (Age 55 years) | |||
| Marriage | Abt 1858 | |||
| Children |
|
|||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 16 Nov 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.