Our Family's History and Journey Through Time

| Name | Mary (UNKNOWN) [1, 2] | |
| Birth | Abt 1610 | England |
| Gender | Female | |
| Death | Aft 1651 | MA |
| Person ID | I402 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Thomas RICHARDSON, b. Abt 1608, Westmill, Hertfordshire Co, England d. 28 Aug 1651, Woburn, Middlesex Co., MA (Age 43 years) | |
| Marriage | Abt 1637 | England |
| Family ID | F136 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.