Our Family's History and Journey Through Time

| Name | Susanna (UNKNOWN) [1] | |
| Birth | Abt 1610 | England |
| Gender | Female | |
| Death | 15 Sep 1681 | Woburn, Middlesex Co., MA |
| Person ID | I399 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Ezekiel RICHARDSON, b. Abt 1600, England d. 21 Oct 1647, Woburn, Middlesex Co., MA (Age 47 years) | |||||||||
| Marriage | Bef 1630 | England |
||||||||
| Children |
|
|||||||||
| Family ID | F135 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Nov 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.