Our Family's History and Journey Through Time

| Name | Dave PERKINS | |
| Birth | 1869 | Ontario, Canada |
| Gender | Male | |
| Death | Abt 1921 | Onaway, Presque Isle Co., MI |
| Person ID | I312 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Emma Eleanor STOCKWELL, b. 23 Apr 1873, Kincardine,Ontario., Canada d. 15 Aug 1937, Hart, Oceana Co., MI (Age 64 years) | |||
| Marriage | 05 Aug 1906 | Alpena, MI |
||
| Children |
|
|||
| Family ID | F109 | Group Sheet | Family Chart | ||
| Last Modified | 16 Nov 2025 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.