Our Family's History and Journey Through Time

| Name | Mary (UNKNOWN) | |
| Birth | Abt 1625 | |
| Gender | Female | |
| Death | Aft 1655 | New Haven, New Haven Co., CT |
| Person ID | I280 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Isaac BEECHER, b. 1623, Kent, England d. 1690, New Haven, New Haven Co., CT (Age 67 years) | |||||||||||
| Marriage | Abt 1643 | New Haven, New Haven Co., CT |
||||||||||
| Children |
|
|||||||||||
| Family ID | F103 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Nov 2025 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.