Our Family's History and Journey Through Time

| Name | Richard MANSFIELD [1, 2] | |
| Birth | England |
|
| Gender | Male | |
| Death | 1655 | New Haven, New Haven Co., CT |
| Person ID | I248 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Gilian DRAKE, b. England d. 1669, New Haven, New Haven Co., CT | |||||
| Marriage | 10 Aug 1636 | Exeter, Co. Devon, England |
||||
| Children |
|
|||||
| Family ID | F95 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Nov 2025 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.