Our Family's History and Journey Through Time

| Name | Polly CHALKER | |
| Gender | Female | |
| Death | Bef 1884 | |
| Person ID | I156 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family 1 | Daniel ADAMS, b. 02 Oct 1792, Susquehanna Co., PA d. 14 Jul 1884 (Age 91 years) | |
| Family ID | F83 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Family 2 | Nathan MARVIN d. Abt 1853 | |
| Family ID | F86 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.