Our Family's History and Journey Through Time

| Name | Daniel Meacham ADAMS | |
| Birth | 1773 | Canterbury, Windham Co., CT |
| Gender | Male | |
| Death | 1851 | |
| Person ID | I145 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Solomon ADAMS, Jr., b. 1728, Canterbury, Windham Co., CT d. 1778, Canterbury, Windham Co., CT (Age 50 years) | |
| Relationship | natural | |
| Mother | Sarah MEACHAM, b. Abt 1733, Windham, Windham Co., CT d. Aft 1774, Canterbury, Windham Co., CT (Age > 42 years) | |
| Relationship | natural | |
| Marriage | 08 Apr 1760 | |
| Family ID | F39 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.