Our Family's History and Journey Through Time
MaleWilliam MONROE |
| Birth | 1625 | Scotland |
| Death | 27 Jan 1717 | Lexington, Middlesex Co., MA |
| Burial | ||
| Marriage | Aft 1692 | |
| Other Spouse | Martha GEORGE | F49 | |
| Marriage | Bef 1666 | |
| Other Spouse | Mary BALL | F50 | |
| Marriage | Aft 1671 | |
| Father | Robert MUNROE | F52 Group Sheet | |
| Mother | ||
FemaleElizabeth JOHNSON |
| Birth | ||
| Death | Lexington, Middlesex Co., MA |
|
| Burial | Lexington, Middlesex Co., MA |
|
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.