Our Family's History and Journey Through Time
MaleEustace Guy BENHAM |
| Birth | 29 Jun 1895 | Wildwood, Cheboygan Co., MI |
| Death | 04 Oct 1984 | Brunswick, Oceana Co., MI |
| Burial | 08 Oct 1984 | Mt. Hope Cemetery, Shelby, Oceana Co., MI |
| Marriage | 05 Jul 1913 [1] | Baptist Parsonage, Onaway, Presque Isle Co., MI [1] |
| Divorced | 1938 | |
| Other Spouse | Nedra Skinner WALKER | F47 | |
| Marriage | 1940 | |
| Father | Charles Henry BENHAM | F48 Group Sheet | |
| Mother | Alice Katherine RICHARDSON | F48 Group Sheet | |
FemaleEthel Frances REINTGUS |
| Birth | 24 Jul 1896 | Bay City, Bay Co., MI |
| Death | 06 Dec 1951 | Muskegon, Muskegon Co., MI |
| Burial | 08 Dec 1951 | Elbridge Cem., Oceana Co., MI |
| Other Spouse | William Orval STONEBURNER | F24 | |
| Marriage | 08 Nov 1941 | Muskegon, Muskegon Co., MI |
| Father | Martinus Wilhelmus REINTJES | F57 Group Sheet | |
| Mother | Emma Eleanor STOCKWELL | F57 Group Sheet | |
Female+ Maxine Ethel BENHAM |
| Birth | 16 Mar 1914 | Onaway, Presque Isle Co., MI |
| Death | 14 May 2010 | Muskegon, Muskegon Co., MI |
| Cremation | ||
| Spouse | Richard SPINK | F64 | |
| Marriage | 1935 | |
Male+ Guy Maxwell BENHAM |
| Birth | 28 Jul 1915 | Allis Twp, Presque Isle Co., MI |
| Death | 04 Apr 2004 | Muskegon, MI |
| Burial | ||
| Spouse | Margaret Louise HOERLE | F80 | |
| Marriage | 05 Aug 1939 | Muskegon, Muskegon Co., MI |
MalePhilip Bruce BENHAM |
| Birth | 30 May 1919 | Allis Twp., Presque Isle Co., MI |
| Death | 27 Jul 1921 | Allis Twp., Presque Isle Co., MI |
| Burial | Forest Twp Cem., Tower, Cheboygan Co., MI |
Male+ Charles Frederick 'Chuck' BENHAM |
| Birth | 17 Jan 1921 | Allis Twp., Presque Isle Co., MI |
| Death | 13 Oct 2010 | Brooklhaven Medical Facility, Apple Ave, Muskegon, MI |
| Burial | ||
| Spouse | Violet Lenora KIES | F73 | |
| Marriage | 29 Mar 1937 | |
| Spouse | Jean CORPL | F74 | |
| Marriage | 16 Nov 1996 | |
| Spouse | Virginia GRAY | F342 | |
| Marriage | 13 Aug 2001 | Onaway, Presque Isle C, MI |
Male+ Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Maria Julia SPADONI | F78 | |
| Marriage | ||
| Spouse | Living | F79 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.