Our Family's History and Journey Through Time
MaleJames PENNIMAN |
| Birth | England |
|
| Death | 26 Oct 1664 | Braintree, Norfolk Co., MA |
| Burial | ||
| Marriage | 26 Jul 1631 | High Laver, Essex Co., England |
| Father | ||
| Mother | ||
FemaleLydia ELIOT |
| Birth | ||
| Baptism | 01 Jul 1610 | Nasing, Essex Co., England |
| Death | Aft 1676 | Medfield, Norfolk Co., MA |
| Burial | ||
| Other Spouse | Thomas WIGHT | F89 | |
| Marriage | Aft 1665 | |
| Father | Bennett ELIOT | F91 Group Sheet | |
| Mother | ||
MaleJames PENNIMAN |
| Birth | 1632 | Boston, Suffolk Co., MA |
| Baptism | 26 Jan 1633 | Boston, Suffolk Co., MA |
| Death | ||
| Burial |
Female+ Lydia PENNIMAN |
| Birth | 1634 | Boston, Suffolk Co., MA |
| Baptism | 22 Feb 1634 | Boston, Suffolk Co., MA |
| Death | 03 Mar 1675 | Medfield, Norfolk Co., MA |
| Burial | ||
| Spouse | Edward ADAMS | F30 | |
| Marriage | 1652 | |
MaleJoseph PENNIMAN |
| Birth | 01 Jun 1639 | Braintree, Norfolk Co., MA |
| Baptism | 29 Jul 1639 | Braintree, Norfolk Co., MA |
| Death | 05 Nov 1705 | |
| Burial |
FemaleAbigail PENNIMAN |
| Birth | 27 Oct 1651 | Braintree, Norfolk Co., MA |
| Death | ||
| Burial | ||
| Spouse | Samuel NEALE | F92 | |
| Marriage | 18 Feb 1678 | |
FemaleMary PENNIMAN |
| Birth | 29 Jul 1653 | Braintree, Norfolk Co., MA |
| Death | ||
| Burial | ||
| Spouse | Samuel PAINE | F93 | |
| Marriage | 04 Apr 1678 | |
We make every effort to document our research. If you have something you would like to add, please contact us.