Our Family's History and Journey Through Time
MaleJedediah ADAMS |
| Birth | 01 Jan 1762 | Canterbury, Windham Co., CT |
| Death | 30 Jul 1840 | Franklin Twp., Susquehanna Co., PA |
| Burial | ||
| Marriage | 11 Jan 1786 | |
| Father | Solomon ADAMS, Jr. | F39 Group Sheet | |
| Mother | Sarah MEACHAM | F39 Group Sheet | |
FemaleBetsy GATES |
| Birth | 13 Jan 1765 | Canterbury, Windham Co., CT |
| Death | 14 Oct 1841 | Franklin Twp., Susquehanna Co., PA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Lucy ADAMS |
| Birth | 24 Oct 1788 | |
| Death | 22 Jun 1860 | Liberty Twp., Susquehanna Co., PA |
| Burial | Bailey Burying G, rounds, Liberty Twp, Sus.Co., P |
|
| Spouse | Israel Eustace (1) RICHARDSON | F138 | |
| Marriage | 05 Mar 1810 | Lawsville, Liberty Twp., Susquehanna Co., PA |
MaleDaniel ADAMS |
| Birth | 02 Oct 1792 | Susquehanna Co., PA |
| Death | 14 Jul 1884 | |
| Burial | ||
| Spouse | Polly CHALKER | F83 | |
| Marriage | ||
MaleAsahel ADAMS |
| Birth | 20 Jul 1794 | Susquehanna Co., PA |
| Death | 26 Sep 1844 | |
| Burial | ||
| Spouse | Sarah CHALKER | F84 | |
| Marriage | ||
MaleEli ADAMS |
| Birth | 02 Jan 1806 | Susquehanna Co., PA |
| Death | ||
| Burial | ||
| Spouse | Clarinda HEATH | F85 | |
| Marriage | 1827 | |
We make every effort to document our research. If you have something you would like to add, please contact us.