Our Family's History and Journey Through Time
MaleRichard DUXFORD |
| Birth | ||
| Death | 1622 | Westmill, Hertfordshire Co, England |
| Burial | ||
| Marriage | Abt 1560 | England |
| Father | ||
| Mother | ||
FemaleJoan DUXFORD |
| Birth | Abt 1560 | England |
| Death | Aft 1622 | |
| Burial | ||
| Spouse | John DARDE | F133 | |
| Marriage | 20 Oct 1583 | Westmill, Hertfordshire Co, England |
Female+ Katherine DUXFORD |
| Birth | Abt 1570 | England |
| Death | 1631 | |
| Burial | 10 Mar 1631 | Westmill, Hertfordshire Co, England |
| Spouse | Thomas RICHARDSON | F17 | |
| Marriage | 24 Aug 1590 | Westmill, Hertfordshire Co, England |
MaleWilliam DUXFORD |
| Birth | Abt 1570 | England |
| Death | 1612 | Westmill, Hertfordshire Co, England |
| Burial | ||
| Spouse | Alice HEMINGE | F134 | |
| Marriage | 09 Jun 1595 | Westmill, Hertfordshire Co, England |
We make every effort to document our research. If you have something you would like to add, please contact us.